Weight | 16300 kg |
Power | 107 |
Tracks | Sim |
Excavation Depth | 5.36 |
Weight | 14500 kg |
Power | 107 |
Tracks | Sim |
Excavation Depth | 5.52 |
Weight | 19600 kg |
Power | 136 |
Tracks | Sim |
Excavation Depth | 5.99 |
Weight | 21700 kg |
Power | 169 |
Tracks | Sim |
Excavation Depth | 6.16 |
Weight | 22100 kg |
Power | 169 |
Tracks | Sim |
Excavation Depth | 5.89 |
Weight | 23800 kg |
Power | 169 |
Tracks | Sim |
Excavation Depth | 6.58 |
Weight | 26000 kg |
Power | 188 |
Tracks | Sim |
Excavation Depth | 6.52 |
Weight | 25400 kg |
Power | 169 |
Tracks | Sim |
Excavation Depth | 6.65 |
Weight | 30000 kg |
Power | 272 |
Tracks | Sim |
Excavation Depth | 6.50 |
Weight | 36400 kg |
Power | 290 |
Tracks | Sim |
Excavation Depth | 6.86 |
Weight | 51900 kg |
Power | 368 |
Tracks | Sim |
Excavation Depth | 7.36 |
Loading...