+351 255 410 760 Together we create solutions
+351 255 410 760
Dos 0€ aos 115000€
Generator • New Machines
Engine | Volvo
Weight | 5941
Power | 629
Em Stock
On request
Weight | 4185
Power | 325
Weight | 5594
Power | 500
Engine | Perkins
Weight | 1777
Power | 100
Weight | 1767
Power | 80
Weight | 4485
Power | 400
Weight | 2230
Power | 125
Weight | 2889
Power | 200
Weight | 2300
Power | 150
Weight | 1305
Power | 60
Engine | Kubota
Weight | 651/750
Power | 13.6
Weight | 962
Power | 40
Weight | 917
Power | 30
Weight | 696/795
Power | 20
Engine | Doosan
Weight | 1850
Power | 105/116
Weight | 2350
Power | 165/180
Weight | 1530
Power | 85/94
Weight | 4600
Power | 524/584
Engine | YANMAR
Weight | 820
Power | 20.3/22.1
Weight | 2480
Power | 206/232
Weight | 4800
Power | 570/625
Weight | 1060
Power | 41.4/45.1
Engine | DEUTZ
Weight | 2450
Power | 170/187
Weight | 530
Power | 12.5/13.4
Weight | 4300
Power | 461/509
Weight | 2410
Power | 185/205
Weight | 2940
Power | 300/330
Weight | 3875
Power | 364/405
Weight | 500
Power | 7.8/8.6
Weight | 5280
Power | 680/750
Weight | 930
Power | 33.5/37.0
Weight | 2820
Power | 250/275
Decide if this site may use functional and / or advertising cookies as described below:
COOKIES REQUIREDThis cookie is required to enable basic site functionality.
FUNCTIONAL COOKIESThese cookies allow us to analyze site usage to measure and improve performance.
ADVERTISING COOKIESThese cookies are used by advertising companies to post ads relevant to your interests.