Yanmar SV15-VT Mini Excavator
Yanmar SV15-VT Mini Excavator
Model:
SV15-VTWeight:
1.685Engine:
Yanmar 16.5CV
See catalog em Português
See catalog em Espanhol
Share

Details
The Yanmar SV15VT is available in both Cab and Canopy versions.
| Specifications | SV15VT | |
|---|---|---|
| Weight | shipping weight | 1465 kg (canopy) / 1555 kg (cabin) |
| Operating Weight | 1595 kg (canopy) / 1685 kg (cabin) | |
| Motor | Type | 3TNV70-MBVA |
| Fuel | Diesel | |
| Net Power | 12.2 kW at 2600 rpm | |
| Rated power | 12.5 kW at 2600 rpm | |
| displacement | 0.854 l | |
| Maximum torque | 48.8 - 53.2 Nm at 1800 | |
| Starter | 12 V - 1.4 kW | |
| Battery | 12V – 45Ah | |
| Alternator | 12V - 40A | |
| Hydraulic system | Maximum pressure | 205 bars |
| service pump | double pump | |
| Maximum flow | 2 x 14.3 l/min | |
| Hydraulic Tank | 19.5 l | |
| performance | speed of progress | 1.9 / 3.7 km/h |
| Rotation speed | 9.4 rpm | |
| Digging force (arm) | 7.4kN/6.7kN | |
| Digging Force (bucket) | 12.9 kN | |
| Tractive force | 13.3kN / 8kN | |
| Noise level (2000/14/EC & 2005/88/EC) | 93 dB(A) / 81 dB(A) (LwA) | |
| Fuel tank | 27 l | |



