Yanmar SV17-VT Mini Excavator
Yanmar SV17-VT Mini Excavator
Model:
SV17-VTWeight:
1.790Engine:
Yanmar 12.9CV
See catalog em Português
See catalog em Espanhol
Share

Details
The Yanmar SV17VT is available in both Cab and Canopy versions.
| Specifications | SV17VT | |
|---|---|---|
| Weight | shipping weight | 1570 kg (canopy) / 1660 kg (cabin) |
| Operating Weight | 1700 kg (canopy) / 1790 kg (cabin) | |
| Motor | Type | 3TNV70-PBVA |
| Fuel | Diesel | |
| Net Power | 11.3 kW at 2400 rpm | |
| Rated power | 11.5 kW at 2400 rpm | |
| displacement | 0.854 l | |
| Maximum torque | 48.8 - 53.2 Nm at 1800 | |
| Starter | 12 V - 1.4 kW | |
| Battery | 12V – 45Ah | |
| Alternator | 12V - 40A | |
| Hydraulic system | Maximum pressure | 210 bar |
| service pump | double pump | |
| Maximum flow | 2 x 19.2 l/min | |
| Hydraulic Tank | 19.5 l | |
| performance | speed of progress | 2.4 / 4.8 km/h |
| Rotation speed | 9.1 rpm | |
| Digging force (arm) | 9.9kN/8.9kN | |
| Digging Force (bucket) | 16 kN | |
| Tractive force | 12.8kN / 8.1kN | |
| Noise level (2000/14/EC & 2005/88/EC) | 91 dB(A) / 81 dB(A) (LwA) | |
| Fuel tank | 27 l | |



