Yanmar SV08-1C Mini Excavator
Yanmar SV08-1C Mini Excavator
Model:
SV08-1CWeight:
960Engine:
Yanmar 10.2CV
See catalog em Português
See catalog em Espanhol
Share

Details
| Specifications | SV08-1C | |
|---|---|---|
| Weight | shipping weight | 960 kg |
| Operating Weight | 1035 kg | |
| Motor | Type | 402J-05 IG84555R |
| Fuel | Diesel | |
| Net Power | 7.5 kW / 10.1 hp at 2400 rpm | |
| Rated power | 7.7 kW at 2400 rpm | |
| displacement | 0.507 l | |
| Maximum torque | 31.5 Nm at 2000 rpm | |
| Starter | 12 V - 1.2 kW | |
| Battery | 12V – 30Ah | |
| Alternator | 12V - 14A | |
| Hydraulic system | Maximum pressure | 185 bar |
| service pump | double pump | |
| Maximum flow | 2 x 9.8 l/min | |
| Hydraulic Tank | 5.7 l | |
| performance | speed of progress | 1.8 / 3.7 km/h |
| Rotation speed | 8.4 rpm | |
| Digging force (arm) | 5.9 kN | |
| Digging Force (bucket) | 10 kN | |
| Tractive force | at | |
| Noise level (2000/14/EC & 2005/88/EC) | 92 dBA | |
| Fuel tank | 9.7 l | |



